R001 – Mixing group with variable point regulating unit
Mixing group with variable point regulating unit. It is provided with a three way mixing valve regulated by a 3-point modulating and bidirectional rotating electric servomotor, connectable to regulating control units; the valve has a By-Pass which brings a portion of the return side flow into the delivery side to obtain the desired temperature of the fluid. The pump has 1”1/2 connections and it can be asynchronous (not for sale in the EU) or electronic. The mixing group is also equipped with 2 interception ball valves with built-in thermometer to instantly read the delivery and return flow temperatures (the return ball valve has a built-in check valve). It can be ordered without pump, with delivery pump to the right or to the left-hand (in case of any changes on site please follow the technical sheet instructions included in the package); the group is supplied with a black PPE insulated shell.
The mixing unit is supplied with the servomotor art. 787 (230 or 24 voltage).

Cod. 93R001…53

Cod. 94R001…53
Art. | Size | Actuator voltage | Delivery side | Boiler connection | System connection | Code | Pump | Circulator control signal | |||
ON/OFF | PWM | ||||||||||
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AED53 | NO PUMP | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 3/4 F | 93R001AES53 | NO PUMP | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AEDP32153 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 3/4 F | 93R001AESP32153 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AEDP32753 | Wilo Para 25/8 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 3/4 F | 93R001AESP32753 | Wilo Para 25/8 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AEDP32853 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 3/4 F | 93R001AESP32853 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AEDP32953 | Taco ES2 25/60 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 3/4 F | 93R001AESP32953 | Taco ES2 25/60 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 3/4 F | 93R001AEDP33053 | Wilo Para 25/7 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | 1"1/2 M | 3/4 F | 93R001AESP33053 | Wilo Para 25/7 | ✔ | X | 1 | ||
R001 | DN20 | 230 volt | R | 1"1/2 M | 1” M | 94R001AED53 | NO PUMP | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 1” M | 94R001AES53 | NO PUMP | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 1” M | 94R001AEDP32153 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 1” M | 94R001AESP32153 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 1” M | 94R001AEDP32753 | Wilo Para 25/8 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 1” M | 94R001AESP32753 | Wilo Para 25/8 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 1” M | 94R001AEDP32853 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 1” M | 94R001AESP32853 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R001 | DN20 | 230 volt | R | 1"1/2 M | 1” M | 94R001AEDP33053 | Wilo Para 25/7 | ✔ | X | 1 | |
R001 | DN20 | 230 volt | L | 1"1/2 M | 1” M | 94R001AESP33053 | Wilo Para 25/7 | ✔ | X | 1 |
* PWM signal cable not included. To be purchased separately (see cables) when connecting to a PWM signal controller.