R004 – Mixing group with fixed point regulating unit
Mixing group with fixed point regulating unit, equipped with thermostatic mixing valve. By setting the working temperature on the mixing valve, you get an effective control of the plant delivery temperature when it is different from the heat generator one. Two thermostatic valves are available with different working temperature (20-50°C / 30-70°C). The pump has 1”1/2 connections and it can be asynchronous (not for sale in the EU) or electronic. The mixing group is also equipped with 2 interception ball valves with built-in thermometer to instantly read the delivery and return flow temperatures (the return ball valve has a built-in check valve). It can be ordered without pump, with delivery pump to the right or to the left-hand (in case of any changes on site please follow the technical sheet instructions included in the package); the group is supplied with a black PPE insulated shell.
When placing the order please specify the requested temperature (between 20-50 °C or 30-70 °C), by filling in the dotted line (between the pump position and the pump code) with the number corresponding to the temperature. For example, if you order R004 R with circulator P328 and temperature 20°-50 ° C, the code will be: 94R004AED55P328 (in case of temperature 30-70 ° C please fill in the dotted line with 70).
Cod. 93R004…
Cod. 94R004…
Art. | Size | Delivery side | Boiler connection | System connection | Code | Pump | Circulator contol signal | |||
ON/OFF | PWM | |||||||||
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED..05 | NO PUMP | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES..05 | NO PUMP | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1"M | 93R004AFD55P321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED..P321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES..P321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED..P327 | Wilo Para 25/8 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES..P327 | Wilo Para 25/8 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED..P328 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES..P328 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED55P329 | Taco ES2 25/60 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES55P329 | Taco ES2 25/60 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 3/4”F | 93R004AED..P330 | Wilo Para 25/7 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 3/4”F | 93R004AES..P330 | Wilo Para 25/7 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED..05 | NO PUMP | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES..05 | NO PUMP | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED..P321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES..P321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED..P327 | Wilo Para 25/8 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES..P327 | Wilo Para 25/8 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED..P328 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES..P328 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED55P329 | Taco ES2 25/60 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES55P329 | Taco ES2 25/60 | ✔ | X | 1 | |
R004 | DN20 | R | 1"1/2 M | 1”M | 94R004AED..P330 | Wilo Para 25/7 | ✔ | X | 1 | |
R004 | DN20 | L | 1"1/2 M | 1”M | 94R004AES..P330 | Wilo Para 25/7 | ✔ | X | 1 |
* PWM signal cable not included. To be purchased separately (see cables)when connecting to a PWM signal controller.