R002 – Mixing group with fixed point regulating unit
Mixing group with fixed point regulating unit. It is provided with a three way mixing valve regulated by a thermostatic head with remote sensor art. 995 to be placed in contact with or by immersion in the system delivery pipe according to which the desired temperature is set (working temperature range 20°C – 50°C). The valve has a by-pass which brings a portion of the return side flow into the delivery side to obtain the desired temperature of the fluid. The pump has 1”1/2 connections and it can be asynchronous (not for sale in the EU) or electronic. The mixing group is also equipped with 2 interception ball valves with built-in thermometer to instantly read the delivery and return flow temperatures (the return ball valve has a built-in check valve). It can be ordered without pump, with delivery pump to the right or to the left-hand (in case of any changes on site please follow the technical sheet instructions included in the package); the group is supplied with a black PPE insulated shell. The mixing unit is supplied with the thermostatic head art. 995 with 30×1,5 connections.
Cod. 93R002…
Cod. 94R002…
Art. | Size | Delivery side | Boiler connection | System connection | Code | Pump | Circulator control signal | |||
ON/OFF | PWM | |||||||||
R002 | DN20 | R | 1"1/2 M | 3/4 F | 93R002AED05 | NO PUMP | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 3/4 F | 93R002AES05 | NO PUMP | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 3/4 F | 93R002AEDP321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 3/4 F | 93R002AESP321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 3/4 F | 93R002AEDP327 | Wilo Para 25/8 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 3/4 F | 93R002AESP327 | Wilo Para 25/8 | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 3/4 F | 93R002AEDP328 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R002 | DN20 | L | 1"1/2 M | 3/4 F | 93R002AESP328 | UPM3 Hybrid 25/70 * | ✔ | ✔ | 1 | |
R002 | DN20 | R | 1"1/2 M | 3/4 F | 93R002AEDP330 | Wilo Para 25/7 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 3/4 F | 93R002AESP330 | Wilo Para 25/7 | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 1” M | 94R002AED05 | NO PUMP | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 1” M | 94R002AES05 | NO PUMP | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 1” M | 94R002AEDP321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 1” M | 94R002AESP321 | Grundfos UPS 25/65 | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 1” M | 94R002AEDP327 | Wilo Para 25/8 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 1” M | 94R002AESP327 | Wilo Para 25/8 | ✔ | X | 1 | |
R002 | DN20 | R | 1"1/2 M | 1” M | 94R002AEDP328 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R002 | DN20 | L | 1"1/2 M | 1” M | 94R002AESP328 | UPM3 Hybrid 25/70* | ✔ | ✔ | 1 | |
R002 | DN20 | R | 1"1/2 M | 1” M | 94R002AEDP330 | Wilo Para 25/7 | ✔ | X | 1 | |
R002 | DN20 | L | 1"1/2 M | 1” M | 94R002AESP330 | Wilo Para 25/7 | ✔ | X | 1 |
* PWM signal cable not included. To be purchased separately (see cables)when connecting to a PWM signal controller.