Art. | Side size | Central size | Side size | Code | |
406 | 16x2 | 16x2 | 16x2 | 81406GH06 | 30 |
406 | 18x2 | 18x2 | 18x2 | 81406GJ06 | 20 |
406 | 20x2 | 20x2 | 20x2 | 81406BQ06 | 20 |
406 | 25x2,5 | 25x2,5 | 25x2,5 | 81406GO06 | 10 |
406 | 26x3 | 26x3 | 26x3 | 81406GP06 | 10 |
406 | 32x3 | 32x3 | 32x3 | 81406GQ06 | 10 |
406 | 40x3,5 | 40x3,5 | 40x3,5 | 81406GS06 | 5 |
406 | 50x4 | 50x4 | 50x4 | 81406GT06 | 5 |
406 | 16x2 | 16x2 | 20x2 | 81406GHGHBQ06 | 20 |
406 | 16x2 | 16x2 | 25x2,5 | 81406GHGHGO06 | 15 |
406 | 16x2 | 16x2 | 26x3 | 81406GHGHGP06 | 15 |
406 | 18x2 | 18x2 | 16x2 | 81406GJGJGH06 | 30 |
406 | 20x2 | 20x2 | 25x2,5 | 81406BQBQGO06 | 10 |
406 | 20x2 | 20x2 | 26x3 | 81406BQBQGP06 | 10 |
406 | 20x2 | 20x2 | 32x3 | 81406BQBQGQ06 | 10 |
406 | 25x2,5 | 25x2,5 | 32x3 | 81406GOGOGQ06 | 10 |
406 | 26x3 | 26x3 | 32x3 | 81406GPGPGQ06 | 10 |
406 | 16x2 | 18x2 | 16x2 | 81406GHGJGH06 | 30 |
406 | 16x2 | 20x2 | 16x2 | 81406GHBQGH06 | 20 |
406 | 20x2 | 25x2,5 | 20x2 | 81406BQGOBQ06 | 10 |
406 | 20x2 | 26x3 | 20x2 | 81406BQGPBQ06 | 10 |
406 | 25x2,5 | 32x3 | 25x2,5 | 81406GOGQGO06 | 10 |
406 | 26x3 | 32x3 | 26x3 | 81406GPGQGP06 | 10 |
406 | 18x2 | 16x2 | 18x2 | 81406GJGHGJ06 | 30 |
406 | 20x2 | 16x2 | 20x2 | 81406BQGHBQ06 | 20 |
406 | 20x2 | 18x2 | 20x2 | 81406BQGJBQ06 | 20 |
406 | 25x2,5 | 16x2 | 25x2,5 | 81406GOGHGO06 | 10 |
406 | 25x2,5 | 20x2 | 25x2,5 | 81406GOBQGO06 | 10 |
406 | 26x3 | 16x2 | 26x3 | 81406GPGHGP06 | 10 |
406 | 26x3 | 20x2 | 26x3 | 81406GPBQGP06 | 10 |
406 | 32x3 | 16x2 | 32x3 | 81406GQGHGQ06 | 10 |
406 | 32x3 | 20x2 | 32x3 | 81406GQBQGQ06 | 10 |
406 | 32x3 | 25x2,5 | 32x3 | 81406GQGOGQ06 | 10 |
406 | 32x3 | 26x3 | 32x3 | 81406GQGPGQ06 | 10 |
406 | 40x3,5 | 26x3 | 40x3,5 | 81406GSGPGS06 | 5 |
406 | 40x3,5 | 32x3 | 40x3,5 | 81406GSGQGS06 | 5 |
406 | 50x4 | 32x3 | 50x4 | 81406GTGQGT06 | 5 |
406 | 50x4 | 40x3,5 | 50x4 | 81406GTGSGT06 | 5 |
406 | 16x2 | 25x2,5 | 25x2,5 | 81406GHGOGO06 | 10 |
406 | 18x2 | 16x2 | 16x2 | 81406GJGHGH06 | 10 |
406 | 20x2 | 20x2 | 18x2 | 81406BQBQGJ06 | 10 |
406 | 20x2 | 20x2 | 16x2 | 81406BQBQGH06 | 20 |
406 | 25x2,5 | 25x2,5 | 20x2 | 81406GOGOBQ06 | 10 |
406 | 26x3 | 26x3 | 16x2 | 81406GPGPGH06 | 10 |
406 | 25x2,5 | 32x3 | 32x3 | 81406GOGQGQ06 | 10 |
406 | 26x3 | 26x3 | 20x2 | 81406GPGPBQ06 | 10 |
406 | 32x3 | 32x3 | 20x2 | 81406GQGQBQ06 | 10 |
406 | 32x3 | 32x3 | 26x3 | 81406GQGQGP06 | 10 |
406 | 16x2 | 20x2 | 25x2,5 | 81406GHBQGO06 | 15 |
406 | 20x2 | 16x2 | 25x2,5 | 81406BQGHGO06 | 15 |
406 | 20x2 | 25x2,5 | 32x3 | 81406BQGOGQ06 | 5 |
406 | 25x2,5 | 20x2 | 32x3 | 81406GOBQGQ06 | 10 |
406 | 20x2 | 16x2 | 26x3 | 81406BQGHGP06 | 15 |
406 | 16x2 | 20x2 | 26x3 | 81406GHBQGP06 | 15 |
406 | 20x2 | 26x3 | 32x3 | 81406BQGPGQ06 | 10 |
406 | 26x3 | 20x2 | 32x3 | 81406GPBQGQ06 | 10 |
406 | SEMPITER® TEE press-fitting
Codes and dimensions
Related products
P190 | Multilayer Cross-linked Polyethylene pipe
Multilayer Cross-linked Polyethylene PE-Xc/AL/PE-Xb pipe, with closed-cell expanded polyethylene white sheat with scratch-resistant external finishing manufactured in compliance with UNI EN ISO 21003 standard; suitable for sanitary and heating systems. Working temperature 70°C; 10 Bar pressure; max. temperature 95°C; in compliance with DVGW W542 standards. Butt-welded aluminium core. The pipe inner part is made of PE-Xc, the external one of PE-Xb. The aluminium minimum thickness is 0,3 mm.
Declaration of Conformity
P196 | Multilayer Polyethylene PERT-AL-PERT pipe
Multilayer Polyethylene PERT-AL-PERT pipe, with closed-cell expanded polyethylene white sheat with scratch-resistant external finishing, manufactured in compliance with UNI EN ISO 21003 standard; white colour; Working temperature 70°C, Working pressure 6 Bar, Max temperature 95°C. PERT Polyethylene: Polyethylene of raised temperature resistance. Butt-welded aluminium core.
Technical data sheet - Pipe marking "Icma"
Technical data sheet - Pipe marking "Icma 4456"
Technical data sheet - Pipe marking "Icma 4624"
Declaration of Conformity
409 | SEMPITER® full bore cock for built-in installation
SEMPITER® full bore cock for built-in installation. Screw with shutter with conical seal in EPDM Perox. Compact model.
Technical data sheet
Declaration of Conformity