Art. | Size | Size | Code | ||
400 | 16x2 | 16x2 | 81400GH06 | 50 | |
NEW | 400 | 18x2 | 18x2 | 81400GJ06 | 40 |
400 | 20x2 | 20x2 | 81400BQ06 | 40 | |
NEW | 400 | 25x2,5 | 25x2,5 | 81400GO06 | 30 |
400 | 26x3 | 26x3 | 81400GP06 | 30 | |
400 | 32x3 | 32x3 | 81400GQ06 | 10 | |
400 | 40x3,5 | 40x3,5 | 81400GS06 | 5 | |
400 | 50x4 | 50x4 | 81400GT06 | 5 | |
400 | 20x2 | 16x2 | 81400BQGH06 | 40 | |
NEW | 400 | 18x2 | 16x2 | 81400GJGH06 | 40 |
400 | 26x2 | 16x2 | 81400GPGH06 | 20 | |
NEW | 400 | 20x2 | 18x2 | 81400BQGJ06 | 40 |
NEW | 400 | 25x2,5 | 16x2 | 81400GOGH06 | 20 |
NEW | 400 | 25x2,5 | 20x2 | 81400GOBQ06 | 20 |
400 | 26x3 | 20x2 | 81400GPBQ06 | 20 | |
NEW | 400 | 26x3 | 18x2 | 81400GPGJ06 | 20 |
400 | 32x3 | 16x2 | 81400GQGH06 | 20 | |
400 | 32x3 | 20x2 | 81400GQBQ06 | 15 | |
NEW | 400 | 32x3 | 25x2,5 | 81400GQGO06 | 15 |
400 | 32x3 | 26x3 | 81400GQGP06 | 15 | |
NEW | 400 | 40x3,5 | 26x3 | 81400GSGP06 | 5 |
NEW | 400 | 40x3,5 | 32x3 | 81400GSGQ06 | 5 |
NEW | 400 | 50x4 | 40x3,5 | 81400GTGS06 | 5 |
400 | SEMPITER® double straight press-fitting with same or reduced size
Codes and dimensions
Related products
409 | SEMPITER® full bore cock for built-in installation
SEMPITER® full bore cock for built-in installation. Screw with shutter with conical seal in EPDM Perox. Compact model.
Technical data sheet
Declaration of Conformity
412 | SEMPITER® kit for wall mounting
Kit consisting of SEMPITER® wall plate press-fitting and bracket for wall mounting. Thread ISO 228-1.
Technical data sheet
Declaration of Conformity