- Termostatic head
- Valves with thermostatic option for double pipe
- Double settings thermostatic valves for double pipe systems
- Thermostatic kit and thermostatic valves for double pipe systems
- Manual valves and lockshields for double pipe systems
- Four-way valves with thermostatic option for single pipe and double pipe systems
- Single pipe manual valves
- Fittings for copper, pex-al-pex, pex pipe, radiator eccentrics, elbow fittings, rosette
- Single/double pipe distributors for panel with built-in thermostatic group
- Radiator air vents
- Valves and lockshields for design radiators
- Chromed thermostatic head and rosettes with pipe cover
19 | Male-female extender in turned brass
0
People watching this product now!
Codes and dimensions
| Art. | Size | Brass finish code | ||
| 19 | 3/8”x10 | 81019AC01005 | 10 | 500 |
| 19 | 3/8”x15 | 81019AC01505 | 10 | 400 |
| 19 | 3/8”x20 | 81019AC02005 | 10 | 350 |
| 19 | 3/8”x30 | 81019AC03005 | 10 | 300 |
| 19 | 3/8”x40 | 81019AC04005 | 10 | 200 |
| 19 | 3/8”x50 | 81019AC05005 | 10 | 150 |
| 19 | 3/8”x60 | 81019AC06005 | 10 | 100 |
| 19 | 3/8”x80 | 81019AC08005 | 10 | 100 |
| 19 | 3/8”x100 | 81019AC10005 | 10 | 70 |
| 19 | 1/2”x10 | 81019AD01005 | - | 300 |
| 19 | 1/2”x15 | 81019AD01505 | - | 250 |
| 19 | 1/2”x20 | 81019AD02005 | - | 200 |
| 19 | 1/2”x25 | 81019AD02505 | - | 200 |
| 19 | 1/2”x30 | 81019AD03005 | - | 200 |
| 19 | 1/2”x40 | 81019AD04005 | - | 100 |
| 19 | 1/2”x50 | 81019AD05005 | - | 100 |
| 19 | 1/2”x60 | 81019AD06005 | - | 100 |
| 19 | 1/2”x70 | 81019AD07005 | - | 100 |
| 19 | 1/2”x80 | 81019AD08005 | - | 50 |
| 19 | 1/2”x100 | 81019AD10005 | - | 50 |
| 19 | 3/4”x10 | 81019AE01005 | - | 200 |
| 19 | 3/4”x15 | 81019AE01505 | - | 150 |
| 19 | 3/4”x20 | 81019AE02005 | - | 150 |
| 19 | 3/4”x25 | 81019AE02505 | - | 150 |
| 19 | 3/4”x30 | 81019AE03005 | - | 100 |
| 19 | 3/4”x40 | 81019AE04005 | - | 100 |
| 19 | 3/4”x50 | 81019AE05005 | - | 100 |
| 19 | 3/4”x60 | 81019AE06005 | - | 100 |
| 19 | 3/4”x80 | 81019AE08005 | - | 50 |
| 19 | 3/4”x100 | 81019AE10005 | - | 40 |
| 19 | 1”x10 | 81019AF01005 | - | 150 |
| 19 | 1”x15 | 81019AF01505 | - | 100 |
| 19 | 1”x20 | 81019AF02005 | - | 100 |
| 19 | 1”x30 | 81019AF03005 | - | 50 |
| 19 | 1”x40 | 81019AF04005 | - | 50 |
| 19 | 1”x50 | 81019AF05005 | - | 50 |
| 19 | 1”x80 | 81019AF08005 | - | 30 |
| 19 | 1”x100 | 81019AF10005 | - | 25 |
Related products
1210 | Nipples
Extended version for 1/2” size available, code 1210L.
Technical datasheet
Declaration of Conformity



